Equity Sponsorship
Five Options, One Focus
Through sponsoring our programs, your organization will directly impact the lives of vulnerable families by providing free access to special education webinar workshops. Our multilingual access webinars are offered on-demand or on a scheduled basis.
Our Sponsors receive one premium directory listing featuring your organization’s name, website (URL), logo, description, and optional embedded video. Every Sponsor’s information will appear on our Social Impact page, event marketing, and email campaign to our over 6,000 contacts.
Sponsors will also enjoy discount advertising at the annual Resource Fair; organizational membership(s); and free webinar workshop attendance. Benefits vary by level. Please contact [email protected] with any questions or for more information.
Because the Special Needs Advocacy Network is a 501(c)(3), your sponsorship donation is deductible to the extent permitted under the law.
5 Levels of Sponsorships | Affiliate | Partner | Leader | Steward | Champion |
---|---|---|---|---|---|
Number of workshop seats enabling individuals from underserved communities to attend a webinar workshop free of charge | 10 | 25 | 50 | 75 | 100 |
Event Sponsorships | Shared sponsoring of one Business of Advocacy or Case Discussion forum. | One Business of Advocacy or Case Discussion forum. | One members-only social event. | Co-sponsoring of one webinar | One webinar. The organization’s name, URL, logo, etc. will appear on the registration, event page, and email marketing. |
Individual-with-listing memberships with free webinar attendance for 12 months | 1 Employee | 3 Employee | 5 Employee | 7 Employee | 10 Employee |
Additional individual-with-listing memberships | Available for $275* each | Available for $275* each | Available for $275* each | Available for $275* each | Available for $275* each |
Newsletter article submissions focused on an agreed-upon topic | 1 | 2 | 4 | ||
Discount advertising opportunities with the annual Resource Fair | ![]() | ||||
Annual Membership | $1,000 | $2,500 | $5,000 | $7,500 | $10,000 |
*Additional individual with listing memberships are available for $275* each.
Special Needs
Advocacy Network, Inc.
177 Huntington Ave Ste 1703,
PMB 52476, Boston, MA 02115, USA
Phone: 508.655.7999
Email: [email protected]